
However, you need the optional air suspension for the ultimate in luxury, and that bumps up an already steep asking price. It will
be interesting to see how lower-spec versions fare.
Third place: Hyundai Ioniq 6
Third place is no disgrace for the Ioniq 6 in this test. The 2026 updates have boosted its looks, and if you want to stand out from the crowd, it’s a great-value way of doing so, with lots of kit, decent efficiency and a long driving range all in its favour.
However, the Hyundai feels like it’s a generation behind the other two cars in terms of tech and driving involvement. There’s a sporty edge to its character, but it’s not as engaging as the BMW, while the firm ride mars overall comfort.
Prices and specs
| Model tested | i3 50 xDrive M Sport First Ed. | C 400 4MATIC AMG Line Prem. Plus | Ioniq 6 N Line Evo AWD |
| Price from/as tested | £47,925/£58,535 | £57,995/£69,125 | £33,240/£46,960 |
| Powertrain/power/torque | 2x e-motors/463bhp/645Nm | 2x e-motors/482bhp/800Nm | 2x e-motors/321bhp/605Nm |
| Transmission | Single-speed/4WD | Two-speed/4WD | Single-speed/4WD |
| 0-62mph/top speed | 4.7 seconds/124mph | 4.0 seconds/130mph | 5.1 seconds/115mph |
| Battery capacity/usable/official range | 113.4/108.6kWh/563 miles | 94/94kWh/433 miles | 84/84kWh/354 miles |
| Test efficiency/range | 3.9 mi/kWh/424 miles | 3.3 mi/kWh/310 miles | 3.8 mi/kWh/319 miles |
| Max DC charging | 400kW (10-80% in 21 mins) | 330kW (10-80% in 22 mins) | 350kW (10-80% in 18 mins) |
| Length/wheelbase | 4,760/2,897mm | 4,894/2,962mm | 4,935/2,950mm |
| Width/height | 1,865/1,480mm | 1,892/1,505mm | 1,880/1,495mm |
| Front door opening width/height/sill height | 680/925mm/420mm | 695/950/435mm | 725/870/415mm |
| Rear door opening width/height | 810/925mm | 860/810mm | 860-945mm |
| Rear kneeroom | 510-760mm | 580-825mm | 675-900mm |
| Rear headroom/elbow room | 880/1,450mm | 890/1,445mm | 910/1,530mm |
| Boot opening width/height | 1,000/490mm | 1,015/475mm | 1,090/450mm |
| Boot space (front/seats up) | 31/420 litres | 101/470 litres | 14.5/401 litres |
| Boot length/width/lip height | 1,020/1,060/670mm | 1,020/950/750mm | 1,090/1,040/740mm |
| Kerbweight/payload/towing weight | 2,205/505/1,800kg | 2,460/505/1,800kg | 2,030/490/1,500kg |
| Turning circle | 12.2 metres | 12.1 metres (11.2m w/rear-steer) | 11.8 metres |
| Residual value (after 3yrs/36,000 miles) | N/A | £32,627/47.20% | N/A |
| Depreciation | N/A | £36,498 | N/A |
| Insurance group/quote/VED | 40/£866/£640 | TBC/N/A/£640 | 41/£787/£200 |
| Three-year service cost | £650 | £1,200 | £398 |
| Annual tax liability std/higher rate | £463/£925 | £547/£1,095 | £374/£747 |
| Fuel cost (10k miles) | £674 | £797 | £692 |
| Basic warranty (miles)/recovery | 3yrs (unlimited)/3yrs | 3yrs (unlimited)/3yrs | 5yrs (unlimited)/1yr |
| Driver Power manufacturer position | 5th | 1st | 13th |
| NCAP Adult/child/ped./assist/stars | Not yet tested | Not yet tested | 97/87/66/90/5 (2022) |
| Metallic paint/wheel size | £875/19 inches | £750-£1,000/20 inches | £795-£1,295/20 inches |
| Parking sensors/camera | Front & rear/rear | 360/360 | Front & rear/rear |
| Spare wheel/Isofix points | Repair kit/two | Repair kit/two | Repair kit/two |
| Keyless entry & go/powered tailgate | Yes/yes | Yes/yes | Yes/yes |
| Seat upholstery/leather | Fabric/£275 | Artificial leather/£2,000 | Artificial suede & leather/no |
| Heated seats/steering wheel | Front/yes | Front & rear/yes | Front & rear/yes |
| Screen size/digital dashboard | 17.9 inches/N/A | 39.1 inches/N/A | 12.3 inches/12.3 inches |
| Climate control/panoramic sunroof | Three-zone/£1,275 | Two-zone/yes | Two-zone/no |
| USBs/wireless charging | Four/yes | Four/two | Four/yes |
| Wireless Apple CarPlay/Android Auto | Yes/yes | Yes/yes | Yes/yes |
| Blind-spot warning/head-up display | Yes/yes | Yes/yes | Yes/yes |
| Adaptive cruise/steering assist | Yes/yes | Yes/yes | Yes/yes |
What would we choose?
Panoramic glass is the priciest option offered, while a tow hitch is £1,000 and 20-inch wheels cost up to £1,200. The £275 leather upgrade comes in black, white, dark brown or dark green hues. Park assist with remote control is £775.
The £2,500 Refinement package adds air suspension and rear-wheel steering, while brown Nappa leather is a £2,000 upgrade. Metallic white, red or grey are the £1,000 paint options, and a tow bar is £1,000.
There aren’t as many options on the Ioniq 6 because so much is standard already. Digital side mirrors are £1,250, but we find them distracting, while matt paints are £1,295. We like Ultimate Red, which is the no-cost colour.